<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//strativa.ee/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://strativa.ee/tootajate-arendamine-ei-ole-koolituskalender-see-on-organisatsiooni-tulevikukindlus/</loc>
		<lastmod>2026-09-09T06:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/06/Koolitus-vs-arendus.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/06/70-20-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://strativa.ee/tasususteem-ja-tooandja-vaartuspakkumine/</loc>
		<lastmod>2026-09-09T06:34:21+00:00</lastmod>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/06/EVP-vs-HR-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/06/tasustamine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://strativa.ee/mis-on-strateegiline-personalijuhtimine-ja-miks-see-on-ettevotte-edukuse-jaoks-oluline/</loc>
		<lastmod>2026-10-09T10:04:14+00:00</lastmod>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/06/strateegiline-HR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://strativa.ee/organisatsiooni-arendamine-2027/</loc>
		<lastmod>2026-10-09T10:04:14+00:00</lastmod>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/09/Sugisene-organisatsiooni-check-in.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://strativa.ee/hr-eelarve-koostamine/</loc>
		<lastmod>2026-10-09T10:04:14+00:00</lastmod>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/08/HR-eelarve-jaotus-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/08/HR-eelarve-vead.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/08/HR-eelarve-7-sammu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://strativa.ee/millal-vajab-ettevote-personalijuhtimise-konsultatsiooni/</loc>
		<lastmod>2026-10-09T10:04:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://strativa.ee/tooandja-vaartuspakkumine-mida-sinu-ettevote-tegelikult-pakub-ja-kas-tootajad-teavad-seda/</loc>
		<lastmod>2026-10-09T10:04:15+00:00</lastmod>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/06/Tooandja-vaartuspakkumine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://strativa.ee/hr-eelarve-ei-ole-lihtsalt-numbrite-tabel/</loc>
		<lastmod>2026-10-09T10:04:15+00:00</lastmod>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/06/ChatGPT-Image-Jun-2-2026-07_13_52-PM-e1780424930798.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/06/HR-eelarve-benchmarkid.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://strativa.ee/palkade-labipaistvuse-direktiiv/</loc>
		<lastmod>2026-10-09T10:04:15+00:00</lastmod>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/06/Palkade-labipaistvus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://strativa.ee/kuidas-luua-hr-strateegia-mis-pariselt-toimib/</loc>
		<lastmod>2026-10-09T10:04:15+00:00</lastmod>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/06/HR-strateegia-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://strativa.ee/kas-toosoorituse-juhtimine-aitab-voi-kurnab-juhte/</loc>
		<lastmod>2026-10-09T10:07:58+00:00</lastmod>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/06/TSJ-mudel-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/06/TSJ-kusimused.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://strativa.ee/toosoorituse-juhtimine/</loc>
		<lastmod>2026-10-09T10:07:58+00:00</lastmod>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/07/TSJ-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://strativa.ee/toosoorituse-juhtimise-ohumargid/</loc>
		<lastmod>2026-10-09T10:07:58+00:00</lastmod>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/07/TSJ-tervis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://strativa.ee/eesliinitootajate-toosoorituse-juhtimine/</loc>
		<lastmod>2026-10-09T10:07:58+00:00</lastmod>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/07/Eesliini-too-moju.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/07/Eesliini-TSJ.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://strativa.ee/juhtide-koolitus-ei-muuda-organisatsiooni-kui-susteem-jaab-samaks/</loc>
		<lastmod>2026-10-14T06:48:01+00:00</lastmod>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/10/Koolituse-moju-tookeskkonnas.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://strativa.ee/wp-content/uploads/2026/10/Tulemuslikkuse-juhtimise-terviksusteem.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->